Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | 21.3 | 17.1 | 0.0 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 22.4 | 16.8 | 0.1 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 20.0 | 16.4 | 0.0 |
| Kos | 21.4 | 16.4 | 0.0 |
| Leros | 21.3 | 18.8 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 19.0 | 16.6 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 19.8 | 17.5 | 0.0 |
| Rodos | 22.2 | 15.8 | 0.0 |
| Santorini | 21.6 | 17.6 | 0.0 |
| Syros | 19.8 | 17.0 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/10/29 18 UTC to 2026/10/30 18 UTC
Maximum Temperatures
Minimum Temperatures